Main Features | Basic | Premium | Professional | Enterprise |
---|---|---|---|---|
Save Routes and Favorites | ||||
Download Schedules | ||||
Email Schedules | ||||
View Transhipments | ||||
Include Nearby Ports | ||||
Unlimited Searches | ||||
Compare Carrier Schedules | ||||
Multiple Users |
SCHEDULE DATA | Basic | Premium | Professional | Enterprise |
---|---|---|---|---|
Carrier Name & SCAC | ||||
Port Names & UN Locodes | ||||
ETD & ETA Dates | ||||
Vessel Name & Voyage Number | ||||
Service Name & Code | ||||
Get Data by Email Attachment | 3 files / day | 10 files / day | 10 files / day / user |
CARRIER DATA | Basic | Premium | Professional | Enterprise |
---|---|---|---|---|
Carrier Profile | ||||
Fleet (Vessels & TEU) | ||||
Company Address & Website | ||||
Local Carrier Contacts |
Acquire More Strategic Market Intelligence
Global sailing schedules can provide a wealth of analytical data to give you deeper insights into the trends affecting your business, for better decision making. Schedule analytics bring you the following benefits:
- Analyze On-Time Arrival Accuracy
- Benchmark Competitive Transit Times
- Compare Route Reliability Options
- Get Event Notifications & Alerts
On-Time Arrival Accuracy
On-Time Arrival Accuracy compares the estimated time of arrivals (from schedules) with the actual time of arrivals (from AIS) and can be analyzed by carrier, by service, and by port pair.
Benchmark Transit Times
Transit Time Benchmarking compares the transit times between carriers by port pair to create benchmarks.
Route Reliability Options
Route Reliability compares port pair transit times across carriers and services to identify the most reliable routes.
Event Notifications & Alerts
Notifications and Alerts are available for any schedule change events.